Rings
Read the trunk.
Every fee claim, split, rootstock burn, treasury buyback, deposit, payout and holder-rewards run, with its signature. Nothing here is a promise; each row can be checked on Blockscout.
Each ring is one day, 30 days from the core to the bark. Its thickness is that day's sap: 17.5645 ETH in creator fees over the period. The gold arc is how much of it reached the roots: 0.679837 ETH ($1,126). Tap a ring for that day's signatures.
Showing every day
Where the sap went · all time
| Sap attributed from trades2% creator fee on every trade, per coin | 17.5645 ETH |
| Claimed from Pons | 2.7193 ETH |
| Split: into the roots0.50% of every trade (25% of the fee), plus deposits and overflow swept in | 0.679837 ETH |
| Split: to overflow (vault at its cap) | 0 ETH |
| Rootstock: bought back and burned0.50% of every trade (25% of the fee) for $SAPLING; 7,984,237 $SAPLING burned; 0.001547 ETH waiting | 0.67829 ETH |
| Treasury buyback: bought back and burnedbought by the Hoodling treasury itself, outside the split; 136,335,205 $SAPLING burned | 5.1613 ETH |
| Split: to the treasury0.20% of every trade (10% of the fee) | 0.271934 ETH |
| Split: the deployer's share0.80% of every trade (40% of the fee), to each coin's payee or its holders | 1.0877 ETH |
| Paid to payees | 1.0819 ETH |
| Holder rewards paid0 payouts; 0 ETH released for runs | 0 ETH |
| Harvested: paid from the roots to holders who burned10,970,628 tokens burned for it | 0.002563 ETH |
By coin
Community coins: their sap, what was claimed, their roots and the deployer's share. $SAPLING is not listed: its creator fee goes 100% to the Hoodling treasury, and it is counted in the totals above.
| Coin | Sap so far | In the roots | Goes to |
|---|---|---|---|
| $TREE · 2Gfb…Hd7L | 1.1926 ETH | 0.294628 ETH | to the deployer |
| $JACKJACK · 2RSt…mU3z | 0.475055 ETH | 0.117089 ETH | to the deployer |
| $JUBJUB | 0.360135 ETH | 0.091156 ETH | to the deployer |
| $BLACKCAT | 0.301214 ETH | 0.079112 ETH | to the deployer |
| $ZDOG | 0.173439 ETH | 0.04336 ETH | to the deployer |
| $ZCAT · D9ut…n6Z2 | 0.049179 ETH | 0.012475 ETH | to the deployer |
| $SCAT | 0.031841 ETH | 0.009111 ETH | to the deployer |
| $ZIVIDEND | 0.023042 ETH | 0.005627 ETH | to the deployer |
| $ZOLANA | 0.017195 ETH | 0.004075 ETH | to the deployer |
| $ROOTS | 0.014282 ETH | 0.010701 ETH | to the deployer |
| $4269 | 0.006033 ETH | 0.001508 ETH | to the deployer |
| $LOG | 0.005884 ETH | 0.001471 ETH | to the deployer |
| $GEM | 0.005643 ETH | 0.001411 ETH | to the deployer |
| $ZCAT · APFH…bFQV | 0.005638 ETH | 0.001409 ETH | holder rewards |
| $REDACTED | 0.005341 ETH | 0.001335 ETH | to the deployer |
| $OWL | 0.004788 ETH | 0.001179 ETH | to the deployer |
| $TEAMTREES | 0.001525 ETH | 0.00038128 ETH | to the deployer |
| $ZEPE | 0.0009834 ETH | 0 ETH | to the deployer |
| $SQRL | 0.00074639 ETH | 0 ETH | to the deployer |
| $ETH · CamB…i2eU | 0.00070116 ETH | 0 ETH | to the deployer |
| $MASK | 0.00056226 ETH | 0 ETH | to the deployer |
| $ETHTARDIO | 0.00035091 ETH | 0 ETH | to the deployer |
| $JACKJACK · 3ZSq…EZWF | 0.00033802 ETH | 0 ETH | to the deployer |
| $TEST | 0.00028242 ETH | 0 ETH | to the deployer |
| $BLACK | 0.00028228 ETH | 0 ETH | to the deployer |
| $ZEAL | 0.00028022 ETH | 0 ETH | to the deployer |
| $ZEBRA | 0.00014102 ETH | 0 ETH | to the deployer |
| $ZODL | 0.0001392 ETH | 0 ETH | to the deployer |
| $ZCASHCHAN | 0.00001169 ETH | 0 ETH | to the deployer |
| $ZEBRIGRADE | 0 ETH | 0 ETH | to the deployer |
| $TREE · 4ziL…NB4i | 0 ETH | 0 ETH | to the deployer |
| $ETH · 5WMk…DJW6 | 0 ETH | 0 ETH | to the deployer |
| $BLACKCATS | 0 ETH | 0 ETH | to the deployer |
Holder rewards runs
Coins whose share goes to holders pay it in ETH, pro rata, to every wallet holding $20 or more at a snapshot taken at a random minute. Each run commits the snapshot's hash on chain before any payout; the full snapshot, every share and every transfer are below. The keeper pays the fees.
No runs yet.
Stamps
A stamp is a Robinhood transaction that records one harvest (the coin, the tokens burned, the ETH harvested) and sends 546 wei to the address the holder gave. Every request is stamped, refunded, or still pending; none may be both stamped and refunded, and none may wait longer than 7 days (overdue). The Robinhood and Robinhood chains alone are enough to rebuild this list and check it.
invariant: stamped and refunded 0, overdue 0 ✓
| Coin | Wallet | Received | State | Certificate |
|---|---|---|---|---|
| $JACKJACK | -0.00039988 | STAMPED | 3edfa6…8d7b04 |
Addresses
- Treasury
- FauKh2enCxjqMDaEEmo3qMmA9toxyZPFvPhGEZNMzChr
- Buyback wallet
- 3G6yQGLssh4VTNDaGpLn9CgARSZkXk2xRvfeu4f4SLA9
- Rewards wallet
- 37BBnMe6rTeH3Cxs1meobB6C564GJ7Gxj7SinQfgHPrL
- Vault program
- A9zFnNZpVjBbcE1SAPY92Z6H7WhicysLNPYPpDz15UxF
Check the full address, every character: look-alike addresses copy only the first and last few.
The vault program is live: the keeper claims each coin's sap, splits it on-chain, pays each coin's payee and runs holder rewards. Keeper last ran 2026-09-27 06:05 UTC (live).